<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Thrifty Computers &#187; aerospace</title>
	<atom:link href="http://www.thriftycomputers.com/tag/aerospace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thriftycomputers.com</link>
	<description>Your Computer Headquarters</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>Basic Tips On The Working Principles Of Pressure Sensors</title>
		<link>http://www.thriftycomputers.com/basic-tips-on-the-working-principles-of-pressure-sensors/</link>
		<comments>http://www.thriftycomputers.com/basic-tips-on-the-working-principles-of-pressure-sensors/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:33:41 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thriftycomputers.com/basic-tips-on-the-working-principles-of-pressure-sensors/</guid>
		<description><![CDATA[As the most used systems for pressure measurement, the pressure sensors are good for gases and liquids. The devices can be seen in action when the fluid reaches the containing limit and pushes on the elements of force detection from the equipment. This is the moment when an electrical signal is created and sent to an interpreter. This is the functioning principle on which every sensor is based.]]></description>
		<wfw:commentRss>http://www.thriftycomputers.com/basic-tips-on-the-working-principles-of-pressure-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Overview Of Data Logger Devices</title>
		<link>http://www.thriftycomputers.com/a-brief-overview-of-data-logger-devices/</link>
		<comments>http://www.thriftycomputers.com/a-brief-overview-of-data-logger-devices/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:53:35 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Tech Gadgets]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[controlling instruments]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thriftycomputers.com/a-brief-overview-of-data-logger-devices/</guid>
		<description><![CDATA[Until fairly recent years, you would have used some sort of a chart recorder to record a set of ever-changing data for a given time interval. These mechanical devices can work with either a wind-up spring motor, or with an electrical motor. Sometimes, these devices may still be the most suitable for a given job. Largely, though, they've been replaced by data logger devices.]]></description>
		<wfw:commentRss>http://www.thriftycomputers.com/a-brief-overview-of-data-logger-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Data Loggers?</title>
		<link>http://www.thriftycomputers.com/what-are-data-loggers/</link>
		<comments>http://www.thriftycomputers.com/what-are-data-loggers/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:15:44 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Tech Gadgets]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[calibration services]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[data loggers]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transducer]]></category>

		<guid isPermaLink="false">http://www.thriftycomputers.com/what-are-data-loggers/</guid>
		<description><![CDATA[Technological advancements have made collecting and storing data much faster, easier, and more efficient. One such advancement is the use of <a href="http://www.alphacontrols.com/">Data Loggers</a>. A data logger is a device that is used to store data.]]></description>
		<wfw:commentRss>http://www.thriftycomputers.com/what-are-data-loggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

